Orlando Titans

Orlando
Titans

Forwards
No. Player Pos. Shoots Ht Wt DOB College2009 Regular Season 
5 Chad Thompson F 6-0 200 Jun. 29, 1984  Toronto Rock 
14 Ryan Boyle FR 5-11 190 Nov. 22, 1981  PrincetonNew York Titans 
15 Mat MacLeod FR 6-0 186 Feb. 15, 1988  WaterlooRochester Knighthawks 
19 Mike McLellan FR 6-0 180 Sep. 4, 1981  MercyhurstNew York Titans 
22 Casey Powell FR 6-1 195 Feb. 18, 1976  SyracuseNew York Titans 
42 Pat Maddalena FL 5-9 160 Jun. 26, 1978  BrockNew York Titans 
Transition
No. Player Pos. Shoots Ht Wt DOB College2009 Regular Season 
12 Jarett Park TR 6-1 200 Oct. 25, 1982  SyracuseNew York Titans 
44 Jordan Hall TL 6-0 190 Aug. 31, 1984  DelawareNew York Titans 
56 John Orsen TR 6-3 207 Jan. 25, 1984  New York Titans 
Defensemen
No. Player Pos. Shoots Ht Wt DOB College2009 Regular Season 
3 Matt Alrich DR 6-3 220 Aug. 28, 1981  DelawareNew York Titans 
4 Steve Ammann DR 6-3 215 May. 2, 1986  AlbanyNew York Titans 
7 Jesse Guerin DL 5-9 165 Feb. 5, 1988  Fleming 
9 Dan Hardy DL 6-4 215 Apr. 29, 1987  Syracuse 
10 Matt Zash DR 5-11 195 Oct. 18, 1983  DukeNew York Titans 
16 Pat Merrill DR 6-0 185 Feb. 22, 1979  MercyhurstNew York Titans 
17 Bill Greer DR 6-1 185 Jun. 22, 1981  Western OntarioRochester Knighthawks 
20 Greg Peyser DR 6-1 200 Sep. 7, 1983  Johns HopkinsNew York Titans 
21 Chet Koneczny DR 5-11 180 May. 4, 1985  York 
24 Rory Smith DR 6-0 198 Feb. 1, 1987  BramptonNew York Titans 
55 Mike Ammann DR 6-3 215 May. 2, 1986  Albany 
98 Michael Evans DR 6-0 220 Jul. 17, 1987  Johns Hopkins 
Goalies
No. Player Pos. Shoots Ht Wt DOB College2009 Regular Season 
33 Kurtis Wagar G  6-0 215 Nov. 5, 1985  BrockNew York Titans 
48 Matt Vinc G  6-1 225 Jun. 18, 1982  CanisiusNew York Titans