Philadelphia Wings

Philadelphia Wings
Roster

Forwards
No. Player Pos. Shoots Ht Wt DOB College2009 Regular Season 
15 Brett Moyer FR 6'0 180 Jan. 1, 1984  Hofstra 
26 Drew Westervelt FR 6'5 210 Apr. 25, 1985  UMBCPhiladelphia Wings 
27 Mat Giles FR 6'4 245 Sep. 3, 1975  Philadelphia Wings 
33 Bill McGlone FR 6'2 210 Apr. 24, 1984  MarylandToronto Rock 
50 Kevin Huntley FL 5'10  Johns Hopkins 
51 Dan Teat FR 5'11 180 Dec. 9, 1971  Edmonton Rush 
54 Jason Crosbie FL 5'11 200 Jun. 25, 1975  St. LawrenceToronto Rock 
88 Kyle Wailes FL 6'1 205 Oct. 1, 1983  BrownPhiladelphia Wings 
Transition
No. Player Pos. Shoots Ht Wt DOB College2009 Regular Season 
4 Geoff Snider TR 5'11 205 Apr. 2, 1981  University of DenverPhiladelphia Wings 
19 Josh Sims TR 6'2 205 Jul. 28, 1978  PrincetonColorado Mammoth 
Defensemen
No. Player Pos. Shoots Ht Wt DOB College2009 Regular Season 
1 John Christmas DR 5'10 180 Aug. 16, 1982  Virginia 
5 Mike Ward D 6'0 195 May. 1, 1985  Duke UniversityColorado Mammoth 
7 Kyle Sweeney DR 6'2 190 Apr. 5, 1981  GeorgetownPhiladelphia Wings 
17 Jordan Levine DR 5'8 170 Jun. 30, 1986  AlbanyPhiladelphia Wings 
21 Jeff Reynolds DR 6'1 190 Feb. 10, 1986  Maryland 
25 Patrick Heim DR 5'11 205 May. 25, 1984  Penn StatePhiladelphia Wings 
28 Thomas Hajek DR 5'10 185 Feb. 6, 1978  VermontPhiladelphia Wings 
34 Shawn Nadelen DR 6'0 200 Apr. 16, 1979  Johns HopkinsPhiladelphia Wings 
41 Bob Snider DR 5'11 200  Bellarmine 
44 Taylor Wray DR 6'2 230 Jun. 27, 1981  DukePhiladelphia Wings 
55 Steve Panarelli D 6'0 210 Feb. 8, 1985  SyracusePhiladelphia Wings 
Goalies
No. Player Pos. Shoots Ht Wt DOB College2009 Regular Season 
31 Rob Blasdell G  6'1 205 May. 15, 1970  Philadelphia Wings 
36 Brandon Miller G  6'1 195 May. 5, 1979  Philadelphia Wings