Rochester Knighthawks

Rochester Knighthawks
Roster

Forwards
No. Player Pos. Shoots Ht Wt DOB College2009 Regular Season 
1 Joe Walters TL 6-0 190 Nov. 30, 1984  MarylandRochester Knighthawks 
2 Chris Schiller TR 6-1 190 Jan. 18, 1977  Penn StateRochester Knighthawks 
9 Craig Point FR 6-0 225 Jan. 19, 1986  Onondaga CCRochester Knighthawks 
10 Joel McCready TR 5-10 200 Mar. 11, 1988  CornellRochester Knighthawks 
15 Shawn Evans (sh) FR 5-8 175 Apr. 28, 1986  BellarmineRochester Knighthawks 
18 Peter Jacobs (akw) FL 5-10 180 Nov. 1, 1989  Six NationsPortland LumberJax 
19 Scott Evans (sc) FR 6-1 215 Jul. 27, 1981  Delaware 
22 Gary Gait FL 6-2 235 Apr. 5, 1967  SyracuseRochester Knighthawks 
24 John Grant FL 6-2 224 Nov. 7, 1974  Delaware 
26 Andrew Potter FL 5-11 200 Jun. 19, 1988  BramptonColorado Mammoth 
51 Shawn Williams FL 5-11 200 Jun. 20, 1974  BrockRochester Knighthawks 
67 Bobby McBride TR 6-0 185 Jul. 30, 1983  CarletonRochester Knighthawks 
72 Cory Bomberry FR 5-11 215 Aug. 9, 1976  Six NationsBuffalo Bandits 
88 Jason Henhawk FL 5-11 220 Sep. 18, 1980  Six NationsRochester Knighthawks 
90 Jamie Rooney FR 5-10 180 Jul. 31, 1984  Kitchener-WaterlooRochester Knighthawks 
Defensemen
No. Player Pos. Shoots Ht Wt DOB College2009 Regular Season 
7 Mac Allen DR 6-2 200 Jun. 7, 1985  University of WindsorRochester Knighthawks 
17 Steve Toll DR 6-1 199 Jun. 16, 1974  RITRochester Knighthawks 
25 Scott Ditzell DL 6-0 210 Mar. 27, 1983  Syracuse 
27 Kevin Fines DR 6-2 210 Jan. 26, 1981  PeterboroughMinnesota Swarm 
71 Kyle Laverty DL 6-1 195 Mar. 29, 1980  PeterboroughRochester Knighthawks 
79 Sid Smith DL 6-0 215 Jul. 24, 1986  Syracuse 
Goalies
No. Player Pos. Shoots Ht Wt DOB College2009 Regular Season 
39 Pat O'Toole G  6-0 220 Dec. 24, 1971  PeterboroughRochester Knighthawks 
77 Aaron Bold G  6-2 210 Apr. 22, 1985  VictoriaSan Jose Stealth