
|
This section will update you the fans and players of the upcoming events that surround the Players of the Professional Lacrosse Players' Association. Check back for updates as we will be continually bringing you information and news from "Around The PA". |
|
NLL & PLPA Partner on Right To Play Initiative League and Players' Association team up to assist in supporting sport and play programs for children in needNew York (February 15, 2010) - The National Lacrosse League (NLL) and the Professional Lacrosse Players Association (PLPA) are pleased to announce a partnership to promote Right To Play events at selected NLL venues this season. "We are pleased to be partnering with the PLPA on this very worthwhile initiative," said NLL Commissioner George Daniel. "We look forward to help raise the awareness about Right To Play throughout the remainder of the 2010 NLL season." Right To Play is an international humanitarian organization that uses sport and play programs to improve health, develop life skills, and foster peace for children and communities in the most disadvantaged areas of the world. Right To Play is supported by an international team of top athletes from more than 40 countries, including the players of the National Lacrosse League. "Sport and play can bring so many positive qualities to one's life and plays a key role in the development of a child", said Chris McElroy, team captain of the Edmonton Rush and one of the NLL players leading in the Right To Play efforts. "We, as athletes, can really relate to the power of sport and play growing up. The PLPA is excited about this partnership, as Right To Play is an incredible organization and we couldn't think of a better way to do our part in improving the lives of children in some of the most disadvantaged places of the world." As role models, these athletes inspire children, raise awareness and promote opportunities for funding for Right To Play projects. Led by four-time Olympic gold medalist and Right To Play President and CEO Johann Olav Koss, the program's Athlete Ambassadors include Wayne Gretzky, Alexander Ovechkin from the NHL and the NBA's Jose Calderon. Current NLL players Mike Accursi, Ryan Cousins, Dan Dawson, Tracey Kelusky and Chris McElroy serve as Athlete Ambassadors to the program. Upcoming 'Right To Play' Nights to be hosted by NLL clubs include March 13th (Boston Blazers at TD Garden), April 10th (Buffalo Bandits at HSBC Arena), April 16th (Edmonton Rush at Rexall Place) and April 24th (Minnesota Swarm at Xcel Energy Center). Additional dates and venues will be announced shortly. For more information on Right To Play, visit the program's website at www.righttoplay.com |
2009 NLL Entry Draft | ||||
| RD 1 | TEAM | PLAYER | SCHOOL/JR A CLUB | |
| 1 | Rochester | Sid Smith | Syracuse University | |
| 2 | Rochester | Ilija Gajic | Denver University | |
| 3 | Minnesota | Zach Greer | Bryant University | |
| 4 | Colorado | Cliff Smith | Denver University | |
| 5 | Colorado | Alex Gajic | Denver University | |
| 6 | Toronto | Garrett Billings | University of Virginia | |
| 7 | Toronto | Joel Dalgarno | Ohio State Univeristy | |
| 8 | Boston | Max Seibald | Cornell University | |
| 9 | Edmonton* | Corey Small | University at Albany | |
| 10 | Buffalo** | Kyle Clancy | Peterborough, ON | |
| 11 | Toronto | Stephen Leblanc | Queens University | |
| 12 | Edmonton | Scott Tinning | Brampton, ON | |
| RD 2 | TEAM | PLAYER | SCHOOL/JR A CLUB | |
| 13 | Washington*** | Matt Beers | Coquitlam, BC | |
| 14 | Edmonton | Dane Stevens | Brampton, ON | |
| 15 | Buffalo | Chris Corbeil | Brampton, ON | |
| 16 | Philadelphia | Bobby Snider | Bellarmine University | |
| 17 | Colorado | Brad Richardson | Denver University | |
| 18 | Rochester | Holdon Vyse | Six Nations, ON | |
| 19 | Orlando** | Dan Hardy | Syracuse University | |
| 20 | Boston | Matt Abbott | Syracuse University | |
| 21 | Buffalo | Steve Priolo | St.Catharines, ON | |
| 22 | Orlando | Michael Evans | Johns Hopkins University | |
| 23 | Washington*** | Erik Sage | Victoria, BC | |
| RD 3 | TEAM | PLAYER | SCHOOL/JR A CLUB | |
| 24 | Washington**** | Ben Hunt | University of North Carolina | |
| 25 | Edmonton | Brett Mydske | New Westminster, BC | |
| 26 | Philadelphia | John Glynn | Cornell University | |
| 27 | Calgary | Carlton Schuss | Delta, BC | |
| 28 | Rochester | Brendan Doran | Brampton, ON | |
| 29 | Washington | Rhys Jones | Victoria, BC | |
| 30 | Washington | Ray Hodgkinson | Burnaby, BC | |
| 31 | Toronto | Damon Edwards | Orangeville, ON | |
| 32 | Colorado | Shaun Dhaliwal | Burnaby, BC | |
| 33 | Boston | Scott Kahoe | Syracuse University | |
| 34 | Rochester | Ryan Hoff | University of Notre Dame | |
| RD 4 | TEAM | PLAYER | SCHOOL/JR A CLUB | |
| 35 | Colorado | Ryan McFadyen | Duke University | |
| 36 | Minnesota | Kevin Colleluori | Colgate University | |
| 37 | Philadelphia | Peet Poillon | UMBC | |
| 38 | Boston | Matt Messina | NYIT | |
| 39 | Buffalo | Zac McIlmoyle | Peterborough, ON | |
| 40 | Philadelphia^ | Mike Timms | University of Virginia | |
| 41 | Orlando | Kenny Nims | Syracuse University | |
| RD 5 | TEAM | PLAYER | SCHOOL/JR A CLUB | |
| 42 | Edmonton | Geoff McNulty | St.Catharines, ON | |
| 43 | Toronto | Anthony Lackey | Orangeville, ON | |
| 44 | Minnesota | Cody Johnson | Onondaga Community College | |
| 45 | Philadelphia | PT Ricci | Loyola College | |
| 46 | Colorado | Ben Davies | New Westminster, BC | |
| 47 | Rochester | Dan Groot | University of Maryland | |
| 48 | Edmonton | Shane Lopatynski | Edmonton, AB | |
| 49 | Washington | Chris Taylor | Georgetown University | |
| 50 | Orlando | Ryan Learn | Burlington, ON | |
| 51 | Calgary | Garrett Werschke | Calgary, AB | |
| RD 6 | TEAM | PLAYER | SCHOOL/JR A CLUB | |
| 52 | Edmonton | Craig Zeeh | Kitchener, ON | |
| 53 | Toronto | John Quarrie | Orangeville, ON | |
| 54 | Minnesota | Matt Kelly | University of Virginia | |
| 55 | Colorado^^ | Neil Tyacke | New Westminster, BC | |
| 56 | Colorado | Rocco Romero | Cornell University | |
| 57 | Rochester | Brandon Corp | Colgate University | |
| 58 | Washington | Chris O'Dougherty | Rutgers University | |
| 59 | Boston | Mike Stone | Middlebury College | |
| 60 | Buffalo | Matt Freedman | Canisius College | |
| 61 | Orlando | Ryan McCafferty | Elizabethtown College | |
| 62 | Calgary | Casey MacIntyre | Calgary, AB | |
|
*The Minnesota Swarm traded the ninth overall selection to the Edmonton Rush in exchange for Richard Morgan. **The Orlando Titans traded the 10th overall selection to the Buffalo Bandits in exchange for the 19th overall selection and their first round pick in 2011. ***The Minnesota Swarm traded the 13th overall selection and the 23rd overall selection to the Washington Stealth in exchange for Alex Turner and Aaron Bold. ****The Buffalo Bandits traded the 24th overall selection to the Washington Stealth in exchange for Frank Resetarits. ^The Buffalo Bandits traded the 40th overall selection to the Philadelphia Wings in exchange for Jon Harasym. ^^The Philadelphia Wings traded the 55th overall selection to the Colorado Mammoth in exchange for Mike Ward |